hardware wallet
Hardware Wallet UX
Which hardware wallet provides a better user experience? What's this?
Vote & Shape the Leaderboard
| hardware wallet Ranking | supported assets | storage capacity | connectivity | secure element | supported platforms | backup method | display | editions available | open source | staking |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5,500+ Coins & Tokens | Up to 100 apps | USB-C,Bluetooth,NFC | Secure Element (CC EAL6+) | iOS,Android,Windows,macOS,Linux | 24-word Seed Phrase & Recovery Key (NFC) | 2.84” E Ink Touchscreen | Graphite, Solana Edition | No | Yes |
2 | 5,500+ coins and tokens | Up to 100 apps | Bluetooth,USB-C | CC EAL5+ certified (ST33J2M0) | Windows,macOS,Ubuntu,iOS,Android | 24-word recovery phrase | 128 x 64 px OLED | Onyx Black, Blazing Orange, Cosmic Purple | No | Yes |
3 | 1000+ | N/A | Bluetooth 5.0,USB-C,Qi2 Wireless Charging | Dual (TROPIC01 + EAL6+) | Windows,macOS,Linux,Android,iOS | SLIP39 (Multi-share) | 2.5" Color Touchscreen | Charcoal Black, Obsidian Green | Yes | Yes |
4 | - | - | - | - | - | - | - | - | - | - |
5 | 6,000+ Coins & Tokens | Unlimited | NFC | EAL6+ Certified Chip | iOS,Android | Multi-Card Redundancy & Seed Phrase | None | 2-pack, 3-pack, Tangem Ring | No | Yes |
6 | 8000+ | Limited | USB-C | EAL6+ Certified | Windows,macOS,Linux,Android,Web | BIP39 & SLIP39 (Shamir) | 0.96" Monochromatic OLED | Standard & Bitcoin-only | Yes | Yes |
7 | Bitcoin Only | 32GB (MicroSD) | USB-C,MicroSD,NFC | Dual Secure Element | Sparrow,Electrum,BlueWallet,Specter,Nunchuk | MicroSD / BIP-39 / SeedQR | 128x64 OLED | Standard, Glow-in-the-Dark, Various Colors | Yes | No |
8 | BTC, ETH, LTC, ADA, 1500+ ERC20 tokens | Unlimited keys | USB-C,USB-A | ATECC608B | Windows,macOS,Linux,Android | MicroSD & BIP39 | OLED (128x64 px) | Bitcoin-only and Multi editions | Yes | Yes |
9 | 9,000+ | Unlimited | USB-C | EAL6+ | Windows,macOS,Linux,Android,iOS (Limited) | BIP39 & SLIP39 | 1.54" Color Touchscreen | Standard & Bitcoin-only | Yes | Yes |
10 | 200+ Blockchains | Unlimited | QR Code | EAL6+ | iOS,Android,Browser Extension | BIP39 Mnemonic | 1.3 inch IPS Full Color Screen | S1, S1 Pro | Yes | Yes |
11 | 5,500+ Coins & Tokens | Unlimited | Air-Gapped (QR code),USB-C | 3 PCI Secure Elements | Web,iOS,Android | BIP39 / SLIP39 (Shamir Backup) | 4.0 inch Color Touchscreen | Multi-coin, Bitcoin-only | Yes | Yes |
12 | Bitcoin, Ethereum, Cardano, Litecoin, 1500+ ERC20 tokens | Unlimited | USB-C,Bluetooth Low Energy | EAL6+ Certified | Windows,macOS,Linux,Android,iOS | MicroSD & BIP-39 | Tempered Glass OLED | Bitcoin-only & Multi | Yes | Yes |
13 | 15,000+ | 1.1 MB | Bluetooth 5.2,USB-C,NFC | ST33K1M5 with CC EAL6+ | Windows 10/11,macOS Monterey+,Ubuntu 20.04+,iOS 14+,Android 10+ | 24-word Seed Phrase & Recovery Key Card | 3.7-inch curved E Ink touchscreen | Standard (Graphite) | No | Yes |












