exchange
P2P Market Leading Platforms
Compare the highest rated platforms verified for this feature.
What You Should Know About P2P Market
Peer-to-peer markets connect buyers and sellers directly, often allowing for more payment method flexibility and localized currency support.
- Provides access to crypto in regions where traditional banking might be restricted.
- Escrow services are critical; never trade outside of the platform's official escrow system.
- Trade only with users who have a high reputation and significant history on the platform.
- Communication with counterparties is standard; be wary of attempts to move chats to external apps.
Vote & Shape the Leaderboard
| exchange Ranking | maker fee | taker fee | deposit types | kyc | asset variety | regulation | proof of reserves | year founded | headquarters country | native token |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.001 | 0.001 | SEPA,P2P,Crypto,Credit Card,Debit Card,ApplePay,GooglePay | Mandatory | 922+ | EU Prohibition (FMA 2026) | Yes | 2017 | Seychelles | KCS |
2 | 0 | 0 | Fiat,Crypto,Stablecoin,Lightning Network | Required | 250+ | Registered in BVI | No | 2012 | British Virgin Islands / Hong Kong | LEO |
3 | 0.0008 | 0.001 | Fiat,Crypto | Mandatory | 293+ Coins | Licensed (VARA, MiCA, Singapore, US) | Yes | 2017 | Seychelles | OKB |
4 | 0.001 | 0.001 | Fiat (Bank Transfer),Fiat (Credit Card),Fiat (P2P),Crypto | Mandatory | 1200+ coins | VARA (Dubai), SCA (UAE), FMA (Austria) | Yes | 2018 | United Arab Emirates | MNT |
5 | 0.1 | 0.1 | Fiat,Crypto | Mandatory | 350+ coins | Regulated in 18+ jurisdictions | Yes | 2017 | United Arab Emirates | BNB |
6 | 0.001 | 0.001 | Fiat,Crypto,P2P | Mandatory | 1300+ coins | Registered in Seychelles | Yes | 2018 | Seychelles | BGB |
7 | 0 | 0.05 | Fiat,Crypto | no KYC below 20 BTC withdrawal | 2,000+ Cryptocurrencies | Seychelles-based, multiple regional licenses | Yes | 2018 | Seychelles | MX Token (MX) |
8 | 0.002 | 0.002 | Crypto,Credit Card,Debit Card,Bank Transfer,Apple Pay,Google Pay | Optional (Basic) | 1,100+ Cryptocurrencies | Offshore (Seychelles) | Yes | 2017 | Hong Kong / Seychelles | CET |







