crypto card
Europe Leading Platforms
View the highest rated platforms tailored to this region.
Vote & Shape the Leaderboard
| crypto card Ranking | card type | monthly fees | rewards cashback | atm limits | fx fees | spending limits | staking required | credit feature |
|---|---|---|---|---|---|---|---|---|
1 | Prepaid Visa Debit | €0 - €24.99/mo | Up to 5% back | Up to €1,000/mo fee-free | Zero fees on premium tiers | €25,000/mo aggregated | Yes | No |
2 | Debit & Credit | None | Up to 2% | Up to €2,000/£1,800 free per month | 0.2% - 2% | Up to €60,000/month | No | Yes |
3 | Debit | None | Up to 2% | Varies | Varies | Varies | No | No |
4 | Visa & Mastercard Debit Card | €0 | Up to 3% | €500 / daily | 2% | €2,500 - €20,000 / daily | Yes | No |
5 | Virtual | Varies | 25% Referral | N/A | Standard Market Rate | Varies | No | No |
6 | Visa Debit | $29.99/mo | Up to 4% | $1000/day | 0% | $2500/day | No | No |





